loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACC Mar 31, 2026 1.92 0.22 -22.17
Equity-Apollo Tyres Mar 31, 2026 3.41 0.38 -8.72
Equity-MRF Mar 31, 2026 6.68 0.75 -8.33
Equity-Ashok Leyland Mar 31, 2026 11.27 1.27 -26.61
Equity-Balkrishna Inds Mar 31, 2026 4.28 0.48 -11.89
Equity-Berger Paints Mar 31, 2026 2.98 0.34 -9.60
Equity-Bharat Forge Mar 31, 2026 11.41 1.29 -11.96
Equity-Schaeffler India Mar 31, 2026 3.95 0.45 -11.28
Equity-Blue Star Mar 31, 2026 5.34 0.60 -16.63
Equity-Abbott India Mar 31, 2026 3.44 0.39 -2.10
Equity-Exide Inds. Mar 31, 2026 3.35 0.38 -13.44
Equity-SRF Mar 31, 2026 9.04 1.02 -4.38
Equity-Colgate-Palmoliv Mar 31, 2026 6.02 0.68 -20.24
Equity-Coromandel Inter Mar 31, 2026 5.77 0.65 -13.53
Equity-Sundaram Finance Mar 31, 2026 7.70 0.87 -20.17
Equity-Supreme Inds. Mar 31, 2026 6.16 0.70 -5.46
Equity-GE Vernova T&D Mar 31, 2026 11.53 1.30 -4.96
Equity-Godrej Industrie Mar 31, 2026 0.83 0.09 -24.21
Equity-Escorts Kubota Mar 31, 2026 2.32 0.26 -21.83
Equity-Voltas Mar 31, 2026 7.41 0.84 -18.02
Equity-Honeywell Auto Mar 31, 2026 1.48 0.17 -14.56
Equity-Glaxosmi. Pharma Mar 31, 2026 2.41 0.27 -10.75
Equity-Hero Motocorp Mar 31, 2026 16.79 1.90 -10.85
Equity-Godfrey Phillips Mar 31, 2026 1.95 0.22 -11.00
Equity-Patanjali Foods Mar 31, 2026 4.07 0.46 -7.38
Equity-Linde India Mar 31, 2026 3.68 0.42 2.23
Equity-Tata Inv.Corpn. Mar 31, 2026 1.80 0.20 -17.14
Equity-Apar Inds. Mar 31, 2026 4.27 0.48 -11.15
Equity-Max Financial Mar 31, 2026 10.10 1.14 -16.86
Equity-Lloyds Metals Mar 31, 2026 4.10 0.46 0.85
Equity-3M India Mar 31, 2026 2.17 0.25 -19.69
Equity-P I Industries Mar 31, 2026 5.63 0.64 -12.34
Equity-CRISIL Mar 31, 2026 2.34 0.26 -13.60
Equity-Havells India Mar 31, 2026 7.67 0.87 0.00
Equity-Radico Khaitan Mar 31, 2026 5.26 0.59 0.00
Equity-Mphasis Mar 31, 2026 6.94 0.78 4.27
Equity-Dabur India Mar 31, 2026 6.19 0.70 -20.24
Equity-Tata Comm Mar 31, 2026 4.05 0.46 -15.19
Equity-S A I L Mar 31, 2026 5.59 0.63 -8.15
Equity-NLC India Mar 31, 2026 2.24 0.25 3.84
Equity-Natl. Aluminium Mar 31, 2026 8.85 1.00 9.44
Equity-H P C L Mar 31, 2026 8.23 0.93 -23.17
Equity-B H E L Mar 31, 2026 9.16 1.03 -6.77
Equity-Tata Elxsi Mar 31, 2026 3.50 0.40 -11.42
Equity-Lupin Mar 31, 2026 14.34 1.62 1.08
Equity-Ipca Labs. Mar 31, 2026 5.68 0.64 5.18
Equity-UPL Mar 31, 2026 8.14 0.92 -10.33
Equity-LIC Housing Fin. Mar 31, 2026 3.80 0.43 -7.45
Equity-Federal Bank Mar 31, 2026 16.32 1.84 -13.00
Equity-Thermax Mar 31, 2026 3.23 0.36 5.10
Equity-Oil India Mar 31, 2026 6.63 0.75 -1.24
Equity-General Insuranc Mar 31, 2026 2.87 0.32 -4.76
Equity-IndusInd Bank Mar 31, 2026 12.66 1.43 -20.94
Equity-Bank of Maha Mar 31, 2026 3.19 0.36 -17.52
Equity-Bank of India Mar 31, 2026 4.25 0.48 -21.79
Equity-Phoenix Mills Mar 31, 2026 7.18 0.81 -8.70
Equity-Cochin Shipyard Mar 31, 2026 2.58 0.29 -19.61
Equity-Aurobindo Pharma Mar 31, 2026 9.32 1.05 7.37
Equity-KEI Industries Mar 31, 2026 6.37 0.72 -20.09
Equity-Indian Bank Mar 31, 2026 7.64 0.86 -14.18
Equity-Jubilant Food. Mar 31, 2026 4.34 0.49 -16.07
Equity-Life Insurance Mar 31, 2026 4.12 0.46 0.00
Equity-NMDC Mar 31, 2026 6.74 0.76 -6.21
Equity-SJVN Mar 31, 2026 1.16 0.13 -12.82
Equity-Hexaware Tech. Mar 31, 2026 1.61 0.18 -9.84
Equity-H U D C O Mar 31, 2026 2.05 0.23 -14.11
Equity-New India Assura Mar 31, 2026 0.72 0.08 -19.60
Equity-Uno Minda Mar 31, 2026 4.79 0.54 -12.57
Equity-Biocon Mar 31, 2026 6.58 0.74 -6.94
Equity-ICICI AMC Mar 31, 2026 2.50 0.28 0.00
Equity-APL Apollo Tubes Mar 31, 2026 9.00 1.02 -12.81
Equity-BSE Mar 31, 2026 28.02 3.17 -0.36
Equity-Page Industries Mar 31, 2026 5.13 0.58 -0.49
Equity-NHPC Ltd Mar 31, 2026 5.96 0.67 -1.64
Equity-Marico Mar 31, 2026 9.95 1.12 -6.08
Equity-Container Corpn. Mar 31, 2026 3.75 0.42 -13.75
Equity-Bharti Hexacom Mar 31, 2026 2.90 0.33 -5.63
Equity-Nippon Life Ind. Mar 31, 2026 3.65 0.41 -13.31
Equity-Indian Renewable Mar 31, 2026 2.22 0.25 -10.39
Equity-Godrej Propert. Mar 31, 2026 5.60 0.63 -14.77
Equity-ICICI Pru Life Mar 31, 2026 5.13 0.58 -21.51
Equity-Oracle Fin.Serv. Mar 31, 2026 4.10 0.46 -2.29
Equity-Prestige Estates Mar 31, 2026 4.86 0.55 -18.71
Equity-M & M Fin. Serv. Mar 31, 2026 4.84 0.55 -23.16
Equity-ICICI Lombard Mar 31, 2026 10.60 1.20 0.00
Equity-AIA Engineering Mar 31, 2026 3.61 0.41 -5.11
Equity-J K Cements Mar 31, 2026 5.43 0.61 -9.74
Equity-Bharat Dynamics Mar 31, 2026 2.58 0.29 -12.88
Equity-GMR Airports Mar 31, 2026 7.73 0.87 -15.34
Equity-Vodafone Idea Mar 31, 2026 6.02 0.68 -19.04
Equity-Ajanta Pharma Mar 31, 2026 3.02 0.34 -5.83
Equity-Persistent Syste Mar 31, 2026 13.56 1.53 3.56
Equity-United Breweries Mar 31, 2026 2.84 0.32 -3.60
Equity-Torrent Power Mar 31, 2026 6.34 0.72 -16.30
Equity-LG Electronics Mar 31, 2026 3.20 0.36 0.00
Equity-Info Edg.(India) Mar 31, 2026 9.45 1.07 0.00
Equity-I R C T C Mar 31, 2026 3.81 0.43 -12.72
Equity-Suzlon Energy Mar 31, 2026 12.27 1.39 -6.78
Equity-Alkem Lab Mar 31, 2026 7.92 0.89 -5.56
Equity-Fortis Health. Mar 31, 2026 10.59 1.20 -15.23
Equity-Petronet LNG Mar 31, 2026 4.76 0.54 -22.79
Equity-SBI Cards Mar 31, 2026 4.87 0.55 -17.51
Equity-Glenmark Pharma. Mar 31, 2026 8.20 0.93 0.26
Equity-AWL Agri Busine. Mar 31, 2026 2.53 0.29 13.01
Equity-NTPC Green Ene. Mar 31, 2026 2.19 0.25 2.95
Equity-Dalmia BharatLtd Mar 31, 2026 3.62 0.41 -10.23
Equity-Laurus Labs Mar 31, 2026 9.87 1.11 0.00
Equity-IDFC First Bank Mar 31, 2026 9.96 1.13 -19.43
Equity-Bajaj Housing Mar 31, 2026 2.07 0.23 0.00
Equity-Swiggy Mar 31, 2026 9.12 1.03 -11.07
Equity-KPIT Technologi. Mar 31, 2026 2.66 0.30 -17.19
Equity-Lenskart Solut. Mar 31, 2026 3.74 0.42 0.00
Equity-Gujarat Fluoroch Mar 31, 2026 3.26 0.37 -12.61
Equity-Hitachi Energy Mar 31, 2026 7.88 0.89 -4.63
Equity-360 ONE Mar 31, 2026 6.31 0.71 -11.59
Equity-Premier Energies Mar 31, 2026 2.66 0.30 23.88
Equity-FSN E-Commerce Mar 31, 2026 8.21 0.93 -10.93
Equity-Vishal Mega Mart Mar 31, 2026 5.73 0.65 -10.05
Equity-Billionbrains Mar 31, 2026 2.34 0.26 0.00
Equity-ITC Hotels Mar 31, 2026 3.95 0.45 -5.41
Equity-PB Fintech. Mar 31, 2026 12.43 1.40 -3.21
Equity-Astral Mar 31, 2026 5.00 0.56 -3.74
Equity-Global Health Mar 31, 2026 2.08 0.23 -15.18
Equity-AU Small Finance Mar 31, 2026 12.18 1.38 -11.42
Equity-Jindal Stain. Mar 31, 2026 5.81 0.66 -7.93
Equity-Coforge Mar 31, 2026 9.57 1.08 -5.22
Equity-Dixon Technolog. Mar 31, 2026 10.20 1.15 -7.36
Equity-Kalyan Jewellers Mar 31, 2026 3.70 0.42 -7.79
Equity-K P R Mill Ltd Mar 31, 2026 2.36 0.27 -10.46
Equity-Motil.Oswal.Fin. Mar 31, 2026 2.52 0.28 -11.88
Equity-Yes Bank Mar 31, 2026 7.74 0.87 -16.30
Equity-JSW Infrast Mar 31, 2026 2.00 0.23 -4.59
Equity-Multi Comm. Exc. Mar 31, 2026 15.58 1.76 0.00
Equity-Oberoi Realty Mar 31, 2026 4.27 0.48 -6.33
Equity-Mankind Pharma Mar 31, 2026 5.80 0.66 -10.28
Equity-Adani Total Gas Mar 31, 2026 3.61 0.41 0.11
Equity-Waaree Energies Mar 31, 2026 7.61 0.86 15.39
Equity-Polycab India Mar 31, 2026 9.23 1.04 -19.95
Equity-Rail Vikas Mar 31, 2026 3.62 0.41 -20.68
Equity-One 97 Mar 31, 2026 10.31 1.16 -9.08
Equity-Indus Towers Mar 31, 2026 13.83 1.56 -7.61
Equity-Endurance Tech. Mar 31, 2026 2.00 0.23 -16.40
Equity-Authum Invest Mar 31, 2026 2.91 0.33 0.00
Equity-L&T Technology Mar 31, 2026 2.20 0.25 -10.61
Equity-Aditya Birla Cap Mar 31, 2026 6.16 0.70 -8.34
Equity-JSW Energy Mar 31, 2026 6.50 0.73 0.00
Equity-Anthem Bioscienc Mar 31, 2026 1.04 0.12 0.00
Equity-HDB FINANC SER Mar 31, 2026 2.60 0.29 0.00
Equity-Tube Investments Mar 31, 2026 6.87 0.78 -8.05
Equity-L&T Finance Ltd Mar 31, 2026 5.23 0.59 -11.42
Net CA & Others-Net CA & Others Mar 31, 2026 -7.01 -0.75 0.00
Reverse Repo-TREPS Mar 31, 2026 7.24 0.82 251.03